R612 Upgarde Specifications
Turntable
Model | R612 Upgrade |
Speeds | 3–Speed (33 1/3RPM, 45RPM, 78RPM) |
Record Size | 7inch, 10inch, 12inch |
DC Power Supply | DC 12V 2000mA |
AC Power Adapter | Input: AC 100~240V 50/60Hz, Max. 600mA |
Power Consumption | 20W |
Output Power(RMS) | 8Q9W*2(BT),1.6W*2(PHCR4005) |
Dimensions(L*W*H) | 320*270*92mm/12.60*10.63*3.62Ih |
Weight | 1.85lbs/4.2kg |
Stylus
Model | Universal Ruby Stylus NS49 |
Frequency Response | 80HZ-10KHZ |
Channel Balance | ≤3dB |
Channel Separation | ≥15dB |
Output Voltage | 170~280M7 |
Recommended Load Resistance | 470KQ |
Amplifier Connection | CRYSTAL-input |
Recommended Tracking Force | 5.5+0.5g |
Weight | 0.088oz(2.4g) |